MA/MS Mathematics ULG-PLO Map
| ULG | PLO #1 | PLO #2 |
|---|---|---|
| ULG 1.1 | X | |
| ULG 2.1 | X | |
| ULG 2.2 | ||
| ULG 2.3 | ||
| ULG 3.1 | X | X |
| ULG 3.2 | X | X |
| ULG 4.1 | X | |
| ULG 4.2 | X | |
| ULG 4.3 | ||
| ULG 5.1 | ||
| ULG 5.2 |
* Addressed within the GE program
Classes and events will proceed as scheduled. Review Weather Guidance or visit the Safety Website. Report Facilities issues at (408) 924-1990 or Online.
| ULG | PLO #1 | PLO #2 |
|---|---|---|
| ULG 1.1 | X | |
| ULG 2.1 | X | |
| ULG 2.2 | ||
| ULG 2.3 | ||
| ULG 3.1 | X | X |
| ULG 3.2 | X | X |
| ULG 4.1 | X | |
| ULG 4.2 | X | |
| ULG 4.3 | ||
| ULG 5.1 | ||
| ULG 5.2 |
* Addressed within the GE program